Crustacea (2) | ||||
琥珀晓虾 | Xiaopenaeus electrinus | Xing et al 2021 | new genus | leading author |
长生垩仙蟹 | Cretapsara athanata | Xing et al 2021 | new genus | corresponding author |
Gastropods (1) | ||||
琥珀毛环口螺 | Hirsuticyclus electrum | Neubauer et al 2018 | new genus | corresponding author |
Frog (1) | ||||
李墨琥珀蛙 | Electrorana limoae | Xing et al 2018 | new genus | leading author |
Snake (1) | ||||
缅甸晓蛇 | Xiaophis myanmarensis | Xing et al 2018 | new genus | leading author |
Fish (1) | ||||
綦江北渡鱼 | Beiduyu qijiangensis | Murray et al 2015 | new genus | non-leading author |
Pterosaur (1) | ||||
本溪华夏翼龙 | Huaxiapterus benxiensi | Lu et al 2007 | new species | non-leading author |
Dinosauria (8) | ||||
华丽羽王龙 | Yutyrannus huali | Xu et al 2012 | new genus | non-leading author |
太东云龙 | Nebulasaurus taito | Xing et al 2015 | new genus | leading author |
果壳綦江龙 | Qijianglong guokr | Xing et al 2015 | new genus | leading author |
奇翼龙 | Yi qi | Xu et al 2015 | new genus | non-leading author |
藤氏嘉年华龙 | Jianianhualong tengi | Xu et al 2017 | new genus | non-leading author |
陈光琥珀鸟 | Elektorornis chenguangi | Xing et al 2019 | new genus | leading author |
英良迅猛龙 | Xunmenglong yingliangis | Xing et al 2019 | new genus | leading author |
英良达泰龙 | Datai yingliangis | Xing et al., 2024 | new genus | leading author |
Traces (2) | ||||
东方饕餮迹 | Taotieichnus orientalis | Xing et al 2013 | new genus | leading author |
非饰室迹 | Cubiculum inornatus | Xing et al 2017 | new genus | leading author |
Dinosaur tracks (33) | ||||
敏捷舞足迹 | Wupus agilis | Xing et al 2007 | new genus | leading author |
莲花卡利尔足迹 | Caririchnium lotus | Xing et al 2007 | new species | leading author |
棋盘张北足迹 | Changpeipus pareschequier | Xing et al 2009 | new species | leading author |
南雄鸭嘴龙足迹 | Hadrosauropodus nanxiongensis | Xing et al 2009 | new species | leading author |
中国猛龙足迹 | Menglongipus sinensis | Xing et al 2009 | new genus | leading author |
道氏韩国鸟足迹 | Koreanaornis dodsoni | Xing et al 2011 | new species | leading author |
强壮魔鬼鸟足迹 | Moguiornipes robusta | Xing et al 2011 | new genus | leading author |
永靖驰龙足迹 | Dromaeosauripus yongjingensis | Xing et al 2013 | new species | leading author |
柯氏三角足迹 | Deltapodus curriei | Xing et al 2013 | new species | leading author |
张三丰副强壮足迹 | Paracorpulentapus zhangsanfengi | Xing et al 2014 | new genus | leading author |
徐氏暹罗足迹 | Siamopodus xui | Xing et al 2014 | new species | leading author |
自贡实雷龙足迹 | Eubrontes zigongensis | Xing et al 2014 | new species | leading author |
蜀南刘建足迹 | Liujianpus shunan | Xing et al 2015 | new genus | leading author |
张氏伶盗龙足迹 | Velociraptorichnus zhangi | Xing et al 2015 | new species | leading author |
王氏神木足迹 | Shenmuichnus wangi | Xing et al 2016 | new species | leading author |
刘慈欣卡利尔足迹 | Caririchnium liucixini | Xing et al 2016 | new species | leading author |
李氏韩国鸟足迹 | Koreanaornis lii | Xing et al 2016 | new species | leading author |
巴布科克山和平足迹 | Paxavipes babcockensis | McCrea et al 2015 | new genus | non-leading author |
双分展示迹 | Ostendichnus bilobatus | Lockley et al 2016 | new genus | non-leading author |
韩国新爬行迹 | Neosauroides koreaensis | Kim et al 2017 | new genus | non-leading author |
安徽韩国鸟足迹 | Koreanaornis anhuiensis | Xing et al 2018 | new species | leading author |
齐氏极大龙足迹 | Gigandipus chiappei | Xing et al 2018 | new species | leading author |
滦平洛克利足迹 | Lockleypus luanpingensis | Xing et al 2018 | new genus | leading author |
加拿大鸟迹 | Ignotornis canadensis | Buckley et al 2018 | new species | non-leading author |
珍稀驰龙型足迹 | Dromaeosauriformipes rarus | Kim et al 2018 | new genus | non-leading author |
张笠夫鄂尔多斯奇异龙足迹 | Ordexallopus zhanglifui | Lockley et al 2018 | new genus | non-leading author |
刘氏龟足迹 | Chelonipus liui | Lockley et al 2019 | new species | non-leading author |
平川跷脚龙足迹 | Grallator pingchuanensis | Li et al 2019 | new species | corresponding author |
奔波安顺足迹 | Anshunpes aquacursor | Xing et al 2020 | new genus | leading author |
李氏滑石板三叉足迹 | Tridentigerpes huashibanleei | Xing et al 2021 | new genus | leading author |
皮氏三叉足迹 | Tridentigerpes pinuelai | Xing et al 2021 | new genus | leading author |
野比氏实雷龙足迹 | Eubrontes nobitai | Xing et al 2021 | new species | leading author |
王氏亚洲足迹 | Asianopodus wangi | Xing et al 2021 | new species | leading author |
Dinosaur eggs (2) | ||||
屈原岗丰硕蛋 | Pionoolithus quyuangangensis | He et al 2019 | new genus | non-leading author |
齐云山似蜂窝蛋 | Similifaveoloolithus qiyunshanensis | He et al 2019 | new species | non-leading author |
Total: 52